Type 型号 | Package 封裝 | IO | VRRM | IFSM | VF | IR | CJ | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | (uA) | (PF) | ||
E1J | SOD-123FL | –1 | 600 | 30 | 1.68 | 1 | 5 | 100 | 15 |
RS1M | DO-214AC(SMA) | -1 | 1000 | 1 | 1.3 | 1 | 5 | 50 | 15 |
MMSZ5231B | SOD-123 | 2.0 | 0.25 | 0.9 | 10mA | 5 | |||
BAT54C | SOT23 | 2 | 30 | 200 | 0.24 | 0.1 | 2 | 10 | |
LXES15AAA1-153 | SMD | ||||||||
BST363A054U | SOT-363 | 40W | 5.0V | 3.5A | 6V | 3A | 0.35A | ||
CESD5V0D1 | SOD-123 | 170W | 5V | 13A | 0.9 | 10mA | 1 | 95 | |
SMF6.0A | SOD-123 | 200 | 10.3 | 10 | 7.37 | 20 | 19.4 | ||
SBR10045P5 | TO-277 | 10 | 45 | 275 | 0.38 | 10 | 50 | 50 | / |
SS210 | SMA | 2 | 100 | 50 | 0.85 | 2 | 0.5 | 10 | 180 |
BAV99 | SOT-23 | 75 | 350 | 215 | 1 | 50 | 0.03 | 25 | 4 |
SS24 | SMA | 2 | 40 | 50 | 0.55 | 2 | 0.5 | 20 | 220 |
FR102 | DO-41 | 1 | 100 | 30 | 1.3 | 1 | 5 | 500 | 15 |
RL204 | DO-15 | 2 | 200 | 70 | 1 | 2 | 5 | 50 | 20 |
MB10S | MBS | 0.5/0.8) | 1000 | 35 | 1.0 | 0.4 | 5.0 | 0.5) | |
SR1100 | DO-41 | 1 | 100 | 40 | 0.85 | 1 | 1 | 10 | 110 |
SR160 | DO-41 | 1 | 60 | 40 | 0.7 | 1 | 1 | 10 | 110 |
RL207 | DO-15 | 2 | 1000 | 70 | 1 | 2 | 5 | 50 | 20 |
1N5401 | DO-27 | 3 | 100 | 200 | 1.1 | 3 | 5 | 1000 | 50 |
BAV70 | SOT-23 | 75 | 350 | 215 | 0.715 | 1 | 5 | 75 | 4 |
1N5404 | DO-27 | 3 | 400 | 200 | 1.1 | 3 | 5 | 1000 | 50 |
SBR10U45SP5 | TO-277 | 10 | 45 | 275 | 32 | 10 | |||
DB107S | DB-S | 1.0 | 1000 | 40 | 1.1 | 1.0 | 5.0 | 0.5^2) | |
1N5408 | DO-27 | 3 | 1000 | 200 | 1.1 | 3 | 5 | 1000 | 50 |
MB6M | MBM | 0.5/0.8^1) | 600 | 35 | 1 | 0.4 | 5 | 0.5^2) | |
N4148WT | SOD-523 | 75 | 150 | 125 | 1 | 10 | 5 | 75 | 4 |
IN4148WS | SOD-323 | 75 | 200 | 125 | 1 | 10 | 5 | 75 | 4 |
IN4148W | SOD-123 | 75 | 400 | 150 | 1 | 10 | 5 | 75 | 4 |
FR201 | DO-15 | 2 | 50 | 70 | 1.3 | 2 | 5 | 500 | 35 |
FR151 | DO-15 | 1.5 | 50 | 50 | 1.3 | 1.5 | 5 | 500 | 25 |
推荐新闻
- 2023-08-18铨力-Allpower 30V系列:电机驱动、bms mos管!
- 2023-04-11电机驱动芯片有哪些,电机驱动芯片选型!
- 2023-03-28常用IGBT耐压600V绝缘栅双极型晶体管参数
- 2023-03-03富满pd协议芯片系列,pd快充协议芯片选型!
- 2022-11-04逆变器mos管常用型号有那些?
- 2022-10-25常用低压mos管型号及选型!
- 2022-10-20p-mos管怎么选型,p型mos管选型表!
- 2022-10-205W-65W充电器电源芯片方案及选型!
- 2022-10-14锂电池mos管,30-40V低压mos系列!
- 2022-10-20芯朋微20W~90W快充套片方案,亮相2022亚洲充电展!
- 2022-08-12合作共赢|摩臣5平台续签2022-2023年芯朋微代理!
- 2022-05-06ncp1342替代料PN8213氮化镓pd充电器芯片
- 2022-04-22CR启臣微AC-DC产品选型
- 2022-03-05全集成18W-65W PD快充解决方案
- 2022-10-19芯朋微(安趋)电机驱动芯片选型指南!
- 2022-10-20携手数载,摩臣5平台续签启达/启臣微一级代理商!
- 2023-03-04富满20-65W PD协议芯片
- 2020-10-20高集成PD快充20W方案,为iPhone设计!
- 2020-10-20iPhone 12不标配充电器,快充行业将极大利好!
- 2019-07-15如何让PD快充方案更精简?