电源ic > 摩臣5注册中心 > 场效应管/MOS/IGBT > 铨力mos管 >
Type 型号 | package 封装形式 | BVDSS (V) | ID (A) | Ptot (W) | Rdson (Ω) |
APG10N10G | PDFN5X6 | 100 | 55 | 56 | 8.0 |
APG080N12 | TO-220 | 120 | 106 | 147 | 6.5mΩ |
APG095N01 | TO-220C | 100 | 65 | 120 | <9.5mΩ |
APG082N01 | TO-220C | 100 | 100 | 155 | <8.2mΩ |
AP40N100LK | TO-252 | 10 | 25 | 45W | 19.5mΩ |
APG078N07K | TO-252 | 70 | 80 | 45 | 7.8mΩ |
AP25N06K | TO-252 | 60 | 30 | 25 | 24mΩ |
APG022N06G | PDFN5x6-8L | 60 | 150 | 140 | <2.3mΩ |
AP90N03Q | DFN3*3 | 30 | 90 | 46 | <4.2mΩ |
AP3400A | SOT-23-3 | 30 | 5.8 | 1.36 | <26mΩ |
AP30N03K | TO-252-2L | 30 | 30 | 45 | <20mΩ |
AP30H80Q | PDFN3X3 | 30 | 80 | 46 | <4.8mΩ |
AP30H80K | TO-252 | 30 | 80 | 75 | <4.8mΩ |
AP30H150KA | TO-252 | 30 | 150 | 109 | <3mΩ |
AP3004S | SOP-8 | 30 | 20 | 3 | <6mΩ |
AP3908GD | PDFN5X6 | ±30 | 36/-25 | 32 | 8.5mΩ |
AP90P03Q | PDFM3*3-8L | -30 | -60 | 42 | <8.5mΩ |
AP50P03K | TO-252-2L | -30 | -35 | 40 | 15mΩ |
AP4435C | SOP-8 | -30 | -10 | 3.7 | <23mΩ |
AP18P30Q | DFN3*3 | -30 | -20 | 30 | <14mΩ |
AP15P03Q | PDFN3X3 | -30 | -12 | 4.8 | <18mΩ |
AP8205 | SOT23-6 | 20 | 6 | 1.14 | 19mΩ |
AP2080Q | DFN3*3 | 20 | 30 | 24 | 8.5mΩ |
AP2045Q | DFN3*3 | 20 | 60 | 30 | <5.2mΩ |
AP2335 | SOT-23-3 | -20 | -7 | 2.0 | <25mΩ |
APG042N01 | TO-220C | 100 | 145 | 215 | <4.2mΩ |
- 共 1页26条记录
推荐新闻
- 2023-08-18铨力-Allpower 30V系列:电机驱动、bms mos管!
- 2023-04-11电机驱动芯片有哪些,电机驱动芯片选型!
- 2023-03-28常用IGBT耐压600V绝缘栅双极型晶体管参数
- 2023-03-03富满pd协议芯片系列,pd快充协议芯片选型!
- 2022-11-04逆变器mos管常用型号有那些?
- 2022-10-25常用低压mos管型号及选型!
- 2022-10-20p-mos管怎么选型,p型mos管选型表!
- 2022-10-205W-65W充电器电源芯片方案及选型!
- 2022-10-14锂电池mos管,30-40V低压mos系列!
- 2022-10-20芯朋微20W~90W快充套片方案,亮相2022亚洲充电展!
- 2022-08-12合作共赢|摩臣5平台续签2022-2023年芯朋微代理!
- 2022-05-06ncp1342替代料PN8213氮化镓pd充电器芯片
- 2022-04-22CR启臣微AC-DC产品选型
- 2022-03-05全集成18W-65W PD快充解决方案
- 2022-10-19芯朋微(安趋)电机驱动芯片选型指南!
- 2022-10-20携手数载,摩臣5平台续签启达/启臣微一级代理商!
- 2023-03-04富满20-65W PD协议芯片
- 2020-10-20高集成PD快充20W方案,为iPhone设计!
- 2020-10-20iPhone 12不标配充电器,快充行业将极大利好!
- 2019-07-15如何让PD快充方案更精简?